Owners
MJ AMELIA OWNER LLCC/O MEYER JABARA HOTELS
ATTN WILLIAM A MEYER
1601 BELVEDERE RD STE #407 S
WEST PALM BEACH, FL 33406
Parcel Summary
| Situs Address | 2301 SADLER RD |
|---|---|
| Use Code | 3900: HOTELS AND MOTELS |
| Tax District | 2: Fernandina |
| Acreage | 3.530 |
| Section | 20 |
| Township | 3N |
| Range | 29 |
| Subdivision | SADLER ESTATES |
| Exemptions | None |
Short Legal
BLOCK 1 LOTS 10 (EX E30'), 11,12 & 13
CONSERV ESMT PT OR 1632/905...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $2,101,218 | $2,101,218 |
| (+) Improved Value | $13,537,642 | $13,202,383 |
| (=) Market Value | $15,638,860 | $15,303,601 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $0 |
| (=) School Assessed Value | $15,638,860 | $15,303,601 |
| County Assessed Value | $15,638,860 | $15,303,601 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $15,638,860 | $15,303,601 |
| (=) County Taxable Value | $15,638,860 | $15,303,601 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2020-01-21 | 2333/1462 | $15,000,000 | SW | Q | I | AMELIA ISLAND HOTEL GROUP LLC | MJ AMELIA OWNER LLC |
| 2011-12-30 | 1771/0645 | $425,900 | WD | U | I | POLIDORI HOLDINGS CONNECTICUT INC | AMELIA ISLAND HOTEL GROUP LLC |
| 2011-12-30 | 1771/0641 | $666,200 | WD | U | I | O & S DEVELOPMENT LLC | AMELIA ISLAND HOTEL GROUP LLC |
| 2007-08-17 | 1519/1686 | $1,560,000 | WD | U | V | O & S DEVELOPMENT LLC | O & S DEVELOPMENT LLC ETAL |
| 2006-10-05 | 1449/1581 | $915,000 | WD | Q | V | MANNING MARK V & DIXIE | O & S DEVELOPMENT LLC |
| 1983-09-01 | 0459/0389 | $10,000 | WD | Q | V | BROWN OO | KAVANAUGH WILLIAM H & ANNE B |
| 1981-05-01 | 0336/0514 | $100 | WD | U | V | SALMON CARLOS & MARIA P | SALMON MARIA P |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| LMTD HOTEL HOTEL/MOTEL | 104566 | 102554 | ABOVE AVG | FACE BRICK | AIR DUCTED | ROOF TOP | 2009 |